Hood (4-6) -VS- York (Pa.) (9-2)

Box Score

Hood logo
0
vs
York (Pa.) logo
3

Hood (4-6)
-VS-
York (Pa.) (9-2)

Team Score By Period
Team 1 2 3
Hood HOOD 14 15 16
Winner York (Pa.) YCP 25 25 25
Date:
9/18/2013
Time:
7:00 pm
Site:
York, Pa. (Charles Wolf Gym)
Attendance:
244
VIEW
Match History vs York (Pa.)

Match Details

Game Statistics By Set
Set Hood York (Pa.)
K E TA % K E TA %
Set #1 2 3 15 -.067 14 4 24 .417
Set #2 4 2 25 .080 11 3 28 .286
Set #3 4 4 25 .000 15 3 37 .324
Total 10 9 65 .015 40 10 89 .337
Team Statistical Comparison
Statistic Team Comparison
HOOD - YCP
Points
13.0
57.0
Kills
10
40
Aces
0
13
Blocks
3
4
Assists
9
36
Digs
28
33

Game Leaders

HOOD - Leaders
Statistic Leaders
Kills Roop, Addie (3), Rogers, Hayley (3), Hagerdon, Amy (3)
Aces
Blocks Rogers, Hayley (3), Hagerdon, Amy (1), Donoghue, Allie (1)
Assists Jones, Kathryn (7), Elizondo, Brenna (2)
Digs Hagerdon, Amy (8), Roop, Addie (5), Jones, Kathryn (4)
YCP - Leaders
Statistic Leaders
Kills Ijeoma Igwe (11), Emma Geisser (9), Katie Huston (4)
Aces Allie Donahue (3), Alison Dorsey (3), Katie Huston (2)
Blocks Kristin Martinek (3), Alison Dorsey (1), Phoebe Schmehl (1)
Assists Allie Donahue (23), Kristin Martinek (9), Cassie Miller (2)
Digs Cassie Miller (8), Brittany Hicks (7), Katherine Graziano (7)

Individual Statistics

Hood (4-6)

HOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jones, Kathryn 3 0 0 3 .000 7 0 0 0 0-0 0 0 0 4 3 0 0.0
5 5 Roop, Addie 3 3 2 20 .050 0 0 0 2 0-2 0 0 0 5 0 4 3.0
7 7 Rogers, Hayley 3 3 1 14 .143 0 0 0 2 0-2 1 2 5 0 0 0 5.0
9 9 Hagerdon, Amy 3 3 2 14 .071 0 0 0 2 0-2 0 1 0 8 0 0 3.5
16 16 Rieser, Rebecca 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 1 0 1 1.0
6 6 Huffer, Morgan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 6 0.0
15 15 Park-Brouse, Ashley 2 0 1 3 -.333 0 0 0 1 0-1 0 0 0 0 4 0 0.0
10 10 Donoghue, Allie 2 0 1 4 -.250 0 0 0 0 0-0 0 1 0 2 0 0 0.5
12 12 Fields, Keesha 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Enriquez, Gabriela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 1 0.0
13 13 Elizondo, Brenna 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 10 9 65 .015 9 0 0 7 0-7 1 4 5 28 8 12 13
HOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jones, Kathryn 3 0 0 0 4 3 0 0.0
5 5 Roop, Addie 3 0 0 0 5 0 4 3.0
7 7 Rogers, Hayley 3 1 2 5 0 0 0 5.0
9 9 Hagerdon, Amy 3 0 1 0 8 0 0 3.5
16 16 Rieser, Rebecca 3 0 0 0 1 0 1 1.0
6 6 Huffer, Morgan 3 0 0 0 3 0 6 0.0
15 15 Park-Brouse, Ashley 2 0 0 0 0 4 0 0.0
10 10 Donoghue, Allie 2 0 1 0 2 0 0 0.5
12 12 Fields, Keesha 2 0 0 0 2 0 0 0.0
4 4 Enriquez, Gabriela 1 0 0 0 1 1 1 0.0
13 13 Elizondo, Brenna 1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 4 5 28 8 12 13

York (Pa.) (9-2)

YCP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Emma Geisser 3 9 1 15 .533 1 0 0 3 0-3 0 0 0 4 0 0 9.0
3 3 Katie Huston 2 4 1 8 .375 0 0 2 0 2-0 0 0 0 2 1 0 6.0
4 4 Allie Donahue 2 1 0 3 .333 23 0 3 2 3-2 0 0 0 1 3 0 4.0
12 12 Brittany Hicks 2 3 3 12 .000 0 0 0 2 0-2 0 0 0 7 0 0 3.0
13 13 Amanda Mackey 2 1 0 2 .500 0 0 0 0 0-0 0 0 1 0 0 0 1.0
15 15 Alison Dorsey 2 4 0 6 .667 0 0 3 1 3-1 1 0 0 1 0 0 8.0
2 2 Katherine Graziano 2 0 0 0 0 1 0 1 2 1-2 0 0 0 7 0 0 1.0
14 14 Ijeoma Igwe 2 11 3 19 .421 0 0 0 0 0-0 0 0 0 0 0 0 11.0
1 1 Lindsay Jackson 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
5 5 Karli Hawxhurst 1 0 0 0 0 0 0 2 2 2-2 0 0 0 1 0 0 2.0
8 8 Cassie Miller 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 8 0 0 0.0
10 10 Phoebe Schmehl 1 1 0 6 .167 0 0 0 1 0-1 0 1 0 1 0 0 1.5
11 11 Kristin Martinek 1 1 0 2 .500 9 0 1 2 1-2 0 3 0 1 0 0 3.5
16 16 Heather Kline 1 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
20 20 Sarah Wukitch 1 2 1 6 .167 0 0 1 1 1-1 0 1 0 0 0 0 3.5
TM TM TEAM 0 0 -
Totals 40 10 89 .337 36 0 13 16 13-16 1 6 1 33 4 0 57
YCP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Emma Geisser 3 0 0 0 4 0 0 9.0
3 3 Katie Huston 2 0 0 0 2 1 0 6.0
4 4 Allie Donahue 2 0 0 0 1 3 0 4.0
12 12 Brittany Hicks 2 0 0 0 7 0 0 3.0
13 13 Amanda Mackey 2 0 0 1 0 0 0 1.0
15 15 Alison Dorsey 2 1 0 0 1 0 0 8.0
2 2 Katherine Graziano 2 0 0 0 7 0 0 1.0
14 14 Ijeoma Igwe 2 0 0 0 0 0 0 11.0
1 1 Lindsay Jackson 1 0 0 0 0 0 0 2.0
5 5 Karli Hawxhurst 1 0 0 0 1 0 0 2.0
8 8 Cassie Miller 1 0 0 0 8 0 0 0.0
10 10 Phoebe Schmehl 1 0 1 0 1 0 0 1.5
11 11 Kristin Martinek 1 0 3 0 1 0 0 3.5
16 16 Heather Kline 1 0 1 0 0 0 0 1.5
20 20 Sarah Wukitch 1 0 1 0 0 0 0 3.5
TM TM TEAM 0
Totals 1 6 1 33 4 0 57