Hood (0-0) -VS- East. Mennonite (5-0)

Box Score

Hood logo
0
vs
East. Mennonite logo
3

Hood (0-0)
-VS-
East. Mennonite (5-0)

Team Score By Period
Team 1 2 3
Hood HOOD 14 15 12
Winner East. Mennonite EMU 25 25 25
Date:
9/7/2019
Time:
3:05 pm
Site:
(Yoder Arena)
Attendance:
95
VIEW
Match History vs East. Mennonite

Match Details

Game Statistics By Set
Set Hood East. Mennonite
K E TA % K E TA %
Set #1 8 5 33 .091 13 3 30 .333
Set #2 4 5 26 -.038 12 8 32 .125
Set #3 7 11 26 -.154 7 3 17 .235
Total 19 21 85 -.024 32 14 79 .228
Team Statistical Comparison
Statistic Team Comparison
HOOD - EMU
Points
22.0
47.0
Kills
19
32
Aces
3
8
Blocks
0
7
Assists
18
30
Digs
28
39

Game Leaders

HOOD - Leaders
Statistic Leaders
Kills Schaefer, Taylor (5), Simms, Shane (4), Kite, Tailyn (4)
Aces Reus, Robyn (2), Kite, Tailyn (1)
Blocks
Assists Crawford, Kameron (14), Williams, Ashley (2), Reus, Robyn (1)
Digs Reus, Robyn (13), Crawford, Kameron (3), Kite, Tailyn (3)
EMU - Leaders
Statistic Leaders
Kills Johnson, Hannah (12), East, Sarah (5), Troyer, Andrea (5)
Aces Goodman, Amy (3), East, Sarah (2), Johnson, Hannah (1)
Blocks Goodman, Amy (5), Troyer, Andrea (3), Johnson, Hannah (2)
Assists Wigley, Tori (17), Gingerich, Carly (9), Clark, Tarynn (2)
Digs Clark, Tarynn (8), Sorrell, Ginny (7), Johnson, Hannah (7)

Individual Statistics

Hood (0-0)

HOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Reus, Robyn 3 0 2 6 -.333 1 0 2 0 2-0 0 0 0 13 0 5 2.0
3 3 Crawford, Kameron 3 0 0 0 0 14 0 0 3 0-3 0 0 0 3 2 0 0.0
4 4 Simms, Shane 3 4 2 11 .182 0 0 0 0 0-0 0 0 0 2 0 0 4.0
5 5 Fouts, Carmella 3 2 3 10 -.100 0 0 0 0 0-0 0 0 0 1 0 1 2.0
6 6 Saghy, Shannon 3 2 1 7 .143 0 0 0 1 0-1 0 0 0 1 1 0 2.0
7 7 Baker, Samantha 3 0 1 4 -.250 1 0 0 1 0-1 0 0 0 1 0 0 0.0
12 12 Kite, Tailyn 3 4 3 17 .059 0 0 1 2 1-2 0 0 0 3 0 0 5.0
13 13 Williams, Ashley 3 0 0 0 0 2 0 0 1 0-1 0 0 0 1 0 0 0.0
14 14 Schaefer, Taylor 3 5 4 13 .077 0 0 0 0 0-0 0 0 1 1 0 1 5.0
17 17 Elizondo, Emma 3 2 5 17 -.176 0 0 0 1 0-1 0 0 0 2 0 0 2.0
10 10 Melendez-Rivera, Fabiola 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 19 21 85 -.024 18 0 3 9 3-9 0 0 1 28 3 8 22
HOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Reus, Robyn 3 0 0 0 13 0 5 2.0
3 3 Crawford, Kameron 3 0 0 0 3 2 0 0.0
4 4 Simms, Shane 3 0 0 0 2 0 0 4.0
5 5 Fouts, Carmella 3 0 0 0 1 0 1 2.0
6 6 Saghy, Shannon 3 0 0 0 1 1 0 2.0
7 7 Baker, Samantha 3 0 0 0 1 0 0 0.0
12 12 Kite, Tailyn 3 0 0 0 3 0 0 5.0
13 13 Williams, Ashley 3 0 0 0 1 0 0 0.0
14 14 Schaefer, Taylor 3 0 0 1 1 0 1 5.0
17 17 Elizondo, Emma 3 0 0 0 2 0 0 2.0
10 10 Melendez-Rivera, Fabiola 2 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 1 28 3 8 22

East. Mennonite (5-0)

EMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Clark, Tarynn 3 0 0 0 0 2 0 0 1 0-1 0 0 0 8 0 0 0.0
3 3 Johnson, Hannah 3 12 6 25 .240 1 0 1 0 1-0 0 2 1 7 0 1 14.0
5 5 East, Sarah 3 5 1 11 .364 0 0 2 0 2-0 0 1 0 5 0 0 7.5
7 7 Gingerich, Carly 3 0 0 0 0 9 0 1 2 1-2 0 0 0 3 2 0 1.0
8 8 Wigley, Tori 3 1 0 2 .500 17 0 1 0 1-0 0 0 0 4 0 0 2.0
16 16 Troyer, Andrea 3 5 3 15 .133 0 0 0 0 0-0 0 3 1 1 0 0 6.5
23 23 Stinnette, Meredith 3 4 1 10 .300 1 0 0 0 0-0 0 1 0 0 0 0 4.5
28 28 Goodman, Amy 3 3 2 7 .143 0 0 3 0 3-0 1 4 0 2 0 0 9.0
2 2 Sorrell, Ginny 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
10 10 Durren, Kara 2 1 1 7 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
9 9 Sherman, Abby 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Miller, Delanie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 14 79 .228 30 0 8 3 8-3 1 12 2 39 2 3 47
EMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Clark, Tarynn 3 0 0 0 8 0 0 0.0
3 3 Johnson, Hannah 3 0 2 1 7 0 1 14.0
5 5 East, Sarah 3 0 1 0 5 0 0 7.5
7 7 Gingerich, Carly 3 0 0 0 3 2 0 1.0
8 8 Wigley, Tori 3 0 0 0 4 0 0 2.0
16 16 Troyer, Andrea 3 0 3 1 1 0 0 6.5
23 23 Stinnette, Meredith 3 0 1 0 0 0 0 4.5
28 28 Goodman, Amy 3 1 4 0 2 0 0 9.0
2 2 Sorrell, Ginny 2 0 0 0 7 0 1 0.0
10 10 Durren, Kara 2 0 1 0 0 0 0 1.5
9 9 Sherman, Abby 1 0 0 0 0 0 0 1.0
13 13 Miller, Delanie 1 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 2 39 2 3 47

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team HOOD - Play Description Visiting Team Score Scoring Team Logo Home Team Score EMU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team HOOD - Play Description Visiting Team Score Scoring Team Logo Home Team Score EMU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team HOOD - Play Description Visiting Team Score Scoring Team Logo Home Team Score EMU - Play Description