Hood (0-3) -VS- Marietta (2-0)

Box Score

Hood logo
1
vs
Marietta logo
3

Hood (0-3)
-VS-
Marietta (2-0)

Team Score By Period
Team 1 2 3 4
Hood HOOD 15 25 22 14
Winner Marietta MAR 25 19 25 25
Date:
8/31/2019
Time:
5:45 pm
Site:
(Ban Johnson Arena)
Attendance:
0
VIEW
Match History vs Marietta

Match Details

Game Statistics By Set
Set Hood Marietta
K E TA % K E TA %
Set #1 5 4 26 .038 15 4 31 .355
Set #2 13 2 32 .344 12 4 36 .222
Set #3 11 6 38 .132 12 6 30 .200
Set #4 8 10 33 -.061 11 2 27 .333
Total 37 22 129 .116 50 16 124 .274
Team Statistical Comparison
Statistic Team Comparison
HOOD - MAR
Points
45.0
59.0
Kills
37
50
Aces
4
6
Blocks
4
3
Assists
34
47
Digs
52
62

Game Leaders

HOOD - Leaders
Statistic Leaders
Kills Ray, Carrington (12), Simms, Shane (7), Kite, Tailyn (7)
Aces Reus, Robyn (2), Crawford, Kameron (1), Saghy, Shannon (1)
Blocks Simms, Shane (3), Schaefer, Taylor (2), Saghy, Shannon (1)
Assists Crawford, Kameron (26), Williams, Ashley (7), Reus, Robyn (1)
Digs Reus, Robyn (18), Elizondo, Emma (8), Baker, Samantha (6)
MAR - Leaders
Statistic Leaders
Kills Ritenour, Sam (16), Ginther, Alissa (13), Kaiser, Maris (8)
Aces Fuller, Hailey (1), Davis, April (1), Nader, Maddie (1)
Blocks Fuller, Hailey (1), Ginther, Alissa (1), Ritenour, Sam (1)
Assists Nader, Maddie (39), Davis, April (2), Elsea, Braya (2)
Digs Davis, April (25), Nader, Maddie (8), Fuller, Hailey (7)

Individual Statistics

Hood (0-3)

HOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Reus, Robyn 4 0 2 6 -.333 1 0 2 1 2-1 0 0 0 18 0 1 2.0
3 3 Crawford, Kameron 4 0 1 7 -.143 26 0 1 2 1-2 0 0 0 5 1 0 1.0
4 4 Simms, Shane 4 7 2 14 .357 0 0 0 0 0-0 0 3 0 0 0 0 8.5
6 6 Saghy, Shannon 4 1 1 9 .000 0 0 1 3 1-3 0 1 0 1 0 0 2.5
7 7 Baker, Samantha 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
10 10 Melendez-Rivera, Fabiola 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
12 12 Kite, Tailyn 4 7 1 19 .316 0 0 0 0 0-0 0 1 0 5 0 1 7.5
13 13 Williams, Ashley 4 0 0 2 .000 7 0 0 1 0-1 0 0 0 4 2 0 0.0
14 14 Schaefer, Taylor 4 6 3 17 .176 0 0 0 0 0-0 0 2 0 1 0 0 7.0
15 15 Ray, Carrington 4 12 9 36 .083 0 0 0 2 0-2 0 1 0 3 0 0 12.5
17 17 Elizondo, Emma 4 4 3 18 .056 0 0 0 1 0-1 0 0 0 8 0 3 4.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 22 129 .116 34 0 4 11 4-11 0 8 0 52 3 6 45
HOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Reus, Robyn 4 0 0 0 18 0 1 2.0
3 3 Crawford, Kameron 4 0 0 0 5 1 0 1.0
4 4 Simms, Shane 4 0 3 0 0 0 0 8.5
6 6 Saghy, Shannon 4 0 1 0 1 0 0 2.5
7 7 Baker, Samantha 4 0 0 0 6 0 0 0.0
10 10 Melendez-Rivera, Fabiola 4 0 0 0 1 0 0 0.0
12 12 Kite, Tailyn 4 0 1 0 5 0 1 7.5
13 13 Williams, Ashley 4 0 0 0 4 2 0 0.0
14 14 Schaefer, Taylor 4 0 2 0 1 0 0 7.0
15 15 Ray, Carrington 4 0 1 0 3 0 0 12.5
17 17 Elizondo, Emma 4 0 0 0 8 0 3 4.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 8 0 52 3 6 45

Marietta (2-0)

MAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fuller, Hailey 4 4 2 15 .133 1 0 1 3 1-3 0 1 0 7 0 2 5.5
4 4 Davis, April 4 1 0 3 .333 2 0 1 4 1-4 0 0 0 25 0 1 2.0
5 5 Nader, Maddie 4 3 0 8 .375 39 0 1 1 1-1 0 0 0 8 0 0 4.0
8 8 Elsea, Braya 4 0 0 1 .000 2 0 1 1 1-1 0 0 0 6 0 0 1.0
10 10 Ginther, Alissa 4 13 4 31 .290 0 0 0 0 0-0 1 0 0 1 0 1 14.0
20 20 Ritenour, Sam 4 16 5 32 .344 1 0 0 0 0-0 1 0 0 3 0 0 17.0
21 21 Schilling, Makayla 4 0 0 1 .000 1 0 1 1 1-1 0 0 0 6 0 0 1.0
24 24 Trimble, Brooke 4 5 2 15 .200 1 0 1 4 1-4 0 1 0 1 0 0 6.5
28 28 Kaiser, Maris 4 8 3 18 .278 0 0 0 0 0-0 0 0 0 1 0 0 8.0
11 11 Thompson, Abbi 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 16 124 .274 47 0 6 14 6-14 2 2 0 62 0 4 59
MAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fuller, Hailey 4 0 1 0 7 0 2 5.5
4 4 Davis, April 4 0 0 0 25 0 1 2.0
5 5 Nader, Maddie 4 0 0 0 8 0 0 4.0
8 8 Elsea, Braya 4 0 0 0 6 0 0 1.0
10 10 Ginther, Alissa 4 1 0 0 1 0 1 14.0
20 20 Ritenour, Sam 4 1 0 0 3 0 0 17.0
21 21 Schilling, Makayla 4 0 0 0 6 0 0 1.0
24 24 Trimble, Brooke 4 0 1 0 1 0 0 6.5
28 28 Kaiser, Maris 4 0 0 0 1 0 0 8.0
11 11 Thompson, Abbi 2 0 0 0 4 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 2 0 62 0 4 59

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team HOOD - Play Description Visiting Team Score Scoring Team Logo Home Team Score MAR - Play Description

Set #2 Plays

Set #2 Plays
Serve Team HOOD - Play Description Visiting Team Score Scoring Team Logo Home Team Score MAR - Play Description

Set #3 Plays

Set #3 Plays
Serve Team HOOD - Play Description Visiting Team Score Scoring Team Logo Home Team Score MAR - Play Description

Set #4 Plays

Set #4 Plays
Serve Team HOOD - Play Description Visiting Team Score Scoring Team Logo Home Team Score MAR - Play Description