HOOD (1-3) -VS- SAGE (1-2)

Box Score

HOOD logo
3
vs
SAGE logo
1

HOOD (1-3)
-VS-
SAGE (1-2)

Team Score By Period
Team 1 2 3 4
Winner HOOD HOOD 25 21 25 25
SAGE SAGE 19 25 19 18
Date:
9/4/2021
Time:
11:00 AM
Site:
Morrisville, N.Y. (Drake Field)
Attendance:
150
VIEW
Match History vs SAGE

Match Details

Game Statistics By Set
Set HOOD SAGE
K E TA % K E TA %
Set #1 8 3 17 .294 0 0 0 .000
Set #2 10 9 40 .025 0 0 0 .000
Set #3 2 0 5 .400 0 0 0 .000
Set #4 17 5 33 .364 0 0 0 .000
Total 37 17 95 .211 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HOOD - SAGE
Points
43.0
37.0
Kills
37
22
Aces
4
12
Blocks
2
3
Assists
33
21
Digs
52
60

Game Leaders

HOOD - Leaders
Statistic Leaders
Kills Elizondo, Emma (13), Ambruster, Caitlin (11), Simms, Shane (3)
Aces Reus, Robyn (2), Elizondo, Emma (1), Ambruster, Caitlin (1)
Blocks Simms, Shane (2), Malitzki, Jackie (1)
Assists Barger, Ainslee (16), Malitzki, Jackie (12), Amaguana, Katie (3)
Digs Ambruster, Caitlin (14), Reus, Robyn (10), Elizondo, Emma (9)
SAGE - Leaders
Statistic Leaders
Kills Emma Parkington (7), Celia Gagnon (6), Sydney Shepard (3)
Aces Emma Parkington (6), Rylie Gray (3), Celia Gagnon (2)
Blocks Monalissa Carius (1), Sydney Shepard (1), Celia Gagnon (1)
Assists Statia Walker (17), Elaina Moisidis (3), Celia Gagnon (1)
Digs Elaina Moisidis (17), Emma Parkington (11), Statia Walker (10)

Individual Statistics

HOOD (1-3)

HOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Reus, Robyn 4 0 0 1 .000 0 0 2 1 2-1 0 0 0 10 0 2 2.0
4 4 Amaguana, Katie 4 0 0 0 0 3 0 0 0 0-0 0 0 0 6 0 2 0.0
5 5 Simms, Shane 4 3 1 7 .286 0 0 0 1 0-1 1 1 0 0 0 0 4.5
7 7 Elizondo, Emma 4 13 7 21 .286 0 0 1 2 1-2 0 0 0 9 0 2 14.0
8 8 Jaque, Walissa 4 3 1 9 .222 0 0 0 0 0-0 0 0 0 1 0 0 3.0
9 9 Ambruster, Caitlin 4 11 2 22 .409 2 0 1 3 1-3 0 0 0 14 0 2 12.0
12 12 Barger, Ainslee 4 3 4 13 -.077 16 0 0 0 0-0 0 0 0 4 0 0 3.0
10 10 Malitzki, Jackie 3 1 0 1 1.000 12 0 0 1 0-1 0 1 0 4 0 0 1.5
15 15 Ray, Carrington 3 3 2 11 .091 0 0 0 2 0-2 0 0 0 0 0 0 3.0
6 6 Wright, MacKenzi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
11 11 McGraw, Molly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Roskowinski, Alena 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 37 17 85 .235 33 0 4 10 4-10 1 2 0 52 0 12 43
HOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Reus, Robyn 4 0 0 0 10 0 2 2.0
4 4 Amaguana, Katie 4 0 0 0 6 0 2 0.0
5 5 Simms, Shane 4 1 1 0 0 0 0 4.5
7 7 Elizondo, Emma 4 0 0 0 9 0 2 14.0
8 8 Jaque, Walissa 4 0 0 0 1 0 0 3.0
9 9 Ambruster, Caitlin 4 0 0 0 14 0 2 12.0
12 12 Barger, Ainslee 4 0 0 0 4 0 0 3.0
10 10 Malitzki, Jackie 3 0 1 0 4 0 0 1.5
15 15 Ray, Carrington 3 0 0 0 0 0 0 3.0
6 6 Wright, MacKenzi 1 0 0 0 0 0 2 0.0
11 11 McGraw, Molly 1 0 0 0 2 0 0 0.0
16 16 Roskowinski, Alena 1 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 2 0 52 0 12 43

SAGE (1-2)

SAGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Elaina Moisidis 4 0 0 1 .000 3 0 0 1 0-1 0 0 0 17 0 1 0.0
5 5 Rylie Gray 4 1 0 2 .500 0 0 3 2 3-2 0 0 0 9 0 1 4.0
7 7 Monalissa Carius 4 1 3 11 -.182 0 0 0 0 0-0 0 1 1 0 1 0 1.5
10 10 Statia Walker 4 2 1 8 .125 17 0 1 0 1-0 0 0 0 10 4 0 3.0
11 11 Sydney Shepard 4 3 3 16 .000 0 0 0 1 0-1 0 1 0 5 0 0 3.5
12 12 Celia Gagnon 4 6 2 17 .235 1 0 2 1 2-1 0 1 1 2 0 0 8.5
13 13 Sydney Dohr 4 2 5 14 -.214 0 0 0 0 0-0 1 0 0 1 0 0 3.0
16 16 Emma Parkington 4 7 6 38 .026 0 0 6 1 6-1 0 1 0 11 0 1 13.5
1 1 Katherine Jepsen 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 5 0 1 0.0
TM TM TEAM 0 0 -
Totals 22 21 109 .009 21 0 12 7 12-7 1 4 2 60 5 4 37
SAGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Elaina Moisidis 4 0 0 0 17 0 1 0.0
5 5 Rylie Gray 4 0 0 0 9 0 1 4.0
7 7 Monalissa Carius 4 0 1 1 0 1 0 1.5
10 10 Statia Walker 4 0 0 0 10 4 0 3.0
11 11 Sydney Shepard 4 0 1 0 5 0 0 3.5
12 12 Celia Gagnon 4 0 1 1 2 0 0 8.5
13 13 Sydney Dohr 4 1 0 0 1 0 0 3.0
16 16 Emma Parkington 4 0 1 0 11 0 1 13.5
1 1 Katherine Jepsen 3 0 0 0 5 0 1 0.0
TM TM TEAM 0
Totals 1 4 2 60 5 4 37