Eastern Mennonite (0-0, 0-0) -VS- Hood (0-0, 0-0)

Box Score

Eastern Mennonite logo
3
vs
Hood logo
2

Eastern Mennonite (0-0, 0-0)
-VS-
Hood (0-0, 0-0)

Team Score By Period
Team 1 2 3 4 5
Winner Eastern Mennonite EMU 25 25 21 16 16
Hood HOOD 19 14 25 25 14
Date:
9/1/2023
Time:
3:00 pm
Site:
Gettysburg, PA ()
Attendance:
82
VIEW
Match History vs Eastern Mennonite

Match Details

Game Statistics By Set
Set Eastern Mennonite Hood
K E TA % K E TA %
Set #1 0 0 0 .000 10 8 25 .080
Set #2 0 0 0 .000 6 6 25 .000
Set #3 0 0 0 .000 11 5 33 .182
Set #4 0 0 0 .000 11 2 23 .391
Set #5 0 0 0 .000 7 4 20 .150
Total 0 0 0 .000 45 25 126 .159
Team Statistical Comparison
Statistic Team Comparison
EMU - HOOD
Points
69.0
61.0
Kills
54
41
Aces
13
15
Blocks
2
5
Assists
50
41
Digs
68
80

Game Leaders

EMU - Leaders
Statistic Leaders
Kills Laney Cline (14), Sophia Denby (12), Lizzy Kirkton (12)
Aces Megan Miller (5), Madison Stockner (3), Sierra McVey (2)
Blocks Madison Stockner (2), Sophia Denby (1), Laney Cline (1)
Assists Megan Miller (28), Karla Hostetter (19), Mara Woolford (1)
Digs Sierra McVey (15), Karla Hostetter (12), Lizzy Kirkton (12)
HOOD - Leaders
Statistic Leaders
Kills Ofoegbu, Ann (13), Betley, Sami (10), Burge, Logan (8)
Aces Malitzki, Jackie (6), Donald, Ashley (5), Barger, Ainslee (2)
Blocks Daley, Anna (3), Betley, Sami (1), Ofoegbu, Ann (1)
Assists Malitzki, Jackie (28), Barger, Ainslee (12), Donald, Ashley (1)
Digs Donald, Ashley (31), Wright, MacKenzi (17), Barger, Ainslee (10)

Individual Statistics

Eastern Mennonite (0-0, 0-0)

EMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Megan Miller 5 0 0 2 .000 28 0 5 1 5-1 0 0 0 6 1 0 5.0
3 3 Karla Hostetter 5 0 0 0 0 19 0 1 3 1-3 0 0 0 12 0 1 1.0
6 6 Sophia Denby 5 12 3 25 .360 0 0 0 0 0-0 0 1 0 0 0 0 12.5
8 8 Sierra McVey 5 0 0 0 0 1 0 2 1 2-1 0 0 0 15 1 7 2.0
11 11 Madison Stockner 5 6 0 15 .400 1 0 3 1 3-1 0 2 0 4 0 0 10.0
14 14 Laney Cline 5 14 5 40 .225 0 0 1 1 1-1 0 1 0 8 0 0 15.5
19 19 Bella Short 5 2 1 11 .091 0 0 0 0 0-0 0 0 0 0 0 1 2.0
5 5 Kenley Smith 4 5 1 9 .444 0 0 0 0 0-0 0 0 0 1 0 0 5.0
7 7 Mara Woolford 4 3 3 14 .000 1 0 1 3 1-3 0 0 0 9 0 1 4.0
24 24 Lizzy Kirkton 4 12 2 27 .370 0 0 0 4 0-4 0 0 0 12 1 5 12.0
1 1 Manuela Marin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 54 15 143 .273 50 0 13 14 13-14 0 4 0 68 3 15 69
EMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Megan Miller 5 0 0 0 6 1 0 5.0
3 3 Karla Hostetter 5 0 0 0 12 0 1 1.0
6 6 Sophia Denby 5 0 1 0 0 0 0 12.5
8 8 Sierra McVey 5 0 0 0 15 1 7 2.0
11 11 Madison Stockner 5 0 2 0 4 0 0 10.0
14 14 Laney Cline 5 0 1 0 8 0 0 15.5
19 19 Bella Short 5 0 0 0 0 0 1 2.0
5 5 Kenley Smith 4 0 0 0 1 0 0 5.0
7 7 Mara Woolford 4 0 0 0 9 0 1 4.0
24 24 Lizzy Kirkton 4 0 0 0 12 1 5 12.0
1 1 Manuela Marin 1 0 0 0 1 0 0 0.0
Totals 0 4 0 68 3 15 69

Hood (0-0, 0-0)

HOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Betley, Sami 5 10 5 15 .333 0 0 0 0 0-0 1 0 2 3 0 0 11.0
6 6 Wright, MacKenzi 5 5 5 35 .000 0 0 1 2 1-2 0 0 2 17 0 0 6.0
8 8 Todd, Olivia 5 2 4 15 -.133 0 0 0 0 0-0 0 0 1 1 0 0 2.0
9 9 Burge, Logan 5 8 5 17 .176 0 0 0 0 0-0 0 0 2 1 0 0 8.0
10 10 Malitzki, Jackie 5 1 0 2 .500 28 0 6 2 6-2 0 0 0 6 1 0 7.0
12 12 Barger, Ainslee 5 0 0 6 .000 12 0 2 2 2-2 0 0 1 10 1 0 2.0
17 17 Donald, Ashley 5 0 0 0 0 1 0 5 2 5-2 0 0 0 31 0 4 5.0
20 20 Daley, Anna 5 2 1 5 .200 0 0 1 3 1-3 3 0 0 2 0 0 6.0
22 22 Ofoegbu, Ann 4 13 5 31 .258 0 0 0 0 0-0 1 0 0 6 0 4 14.0
5 5 Chamberlin, Casey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
23 23 Madden, Cam 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 -
Totals 41 25 126 .127 41 0 15 11 15-11 5 0 8 80 2 13 61
HOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Betley, Sami 5 1 0 2 3 0 0 11.0
6 6 Wright, MacKenzi 5 0 0 2 17 0 0 6.0
8 8 Todd, Olivia 5 0 0 1 1 0 0 2.0
9 9 Burge, Logan 5 0 0 2 1 0 0 8.0
10 10 Malitzki, Jackie 5 0 0 0 6 1 0 7.0
12 12 Barger, Ainslee 5 0 0 1 10 1 0 2.0
17 17 Donald, Ashley 5 0 0 0 31 0 4 5.0
20 20 Daley, Anna 5 3 0 0 2 0 0 6.0
22 22 Ofoegbu, Ann 4 1 0 0 6 0 4 14.0
5 5 Chamberlin, Casey 2 0 0 0 2 0 3 0.0
23 23 Madden, Cam 1 0 0 0 1 0 2 0.0
TM TM TEAM 0
Totals 5 0 8 80 2 13 61